<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.dualzonewinerefrigerator.net</link>
	<description>This site is dedicated to reviews on dual zone wine refrigerators</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:13:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Danby 35 Bottle Wine Cooler Review-Model DWC357BLP</title>
		<description><![CDATA[The Danby Designer free-standing wine cooler is an economical and convenient way to cool and store wine. This model offers a generous 35 bottle capacity and includes interior display light to show off your collection. The blue LED digital thermostati]]></description>
		<link>http://www.dualzonewinerefrigerator.net/danby-35-bottle-wine-cooler-model-dwc357blp-wine-cooler</link>
			</item>
	<item>
		<title>Danby Beverage Center, DBC514BLS (Black) (23.88H x 23.75W x 34.38D)</title>
		<description><![CDATA[This Danby Beverage Center, DBC514BLS, is the perfect cooler for lots of beverages. The Generous 5.3 cu. Ft. capacity is suitable for 110 beverage cans in addition to 11 bottles of wine. The 3-frosted glass adjustable shelves in an all black interior]]></description>
		<link>http://www.dualzonewinerefrigerator.net/danby-beverage-center-dbc514bls-black-23-88h-x-23-75w-x-34-38d</link>
			</item>
	<item>
		<title>Danby 34 Bottle, Built-In Wine Cooler, DWC1534BLS (Black) (34.06H x 15W x 24.75D)</title>
		<description><![CDATA[This 34-bottle wine and beverage cooler is the perfect way to keep your favorite beverages chilled. The unit has an LED display that shows the temperature inside the cooler. The temperature ranges from 39F-64F. The cool blue LED track lighting system]]></description>
		<link>http://www.dualzonewinerefrigerator.net/danby-34-bottle-built-in-wine-cooler-dwc1534bls-black-34-06h-x-15w-x-24-75d</link>
			</item>
	<item>
		<title>Danby Silhouette Built-In Or Free Standing Wine Cooler &#8211; 54 Bottle</title>
		<description><![CDATA[The Danby wine cooler has a 54 bottle (5 cu. Ft. ) capacity. Built-in or freestanding application. Dual Temperature zones for red &#038; white storage. Twin door design holds up to 27 bottles per compartment. Temperature range of 39 degrees F - 64 degrees]]></description>
		<link>http://www.dualzonewinerefrigerator.net/danby-silhouette-built-in-or-free-standing-wine-cooler-54-bottle</link>
			</item>
	<item>
		<title>Danby Built-In Wine Cooler DWC276BLS Review</title>
		<description><![CDATA[This Danby Wine Cooler is the perfect way to chill your wine and display it at the same time. With a maximum capacity of 27 bottles, space is not an issue. The temperature range is from 39F to 64F. The cooler features a tempered glass door with stain]]></description>
		<link>http://www.dualzonewinerefrigerator.net/danby-built-in-wine-cooler-dwc276bls-black-12-12h-x-23-69w-x-34-06d</link>
			</item>
</channel>
</rss>
